Accommodation Croatia, Slovenia, Montenegro

Apartments Alba

Apartments Alba

  • 0 Stars.

In the beautiful tourist town of Rovinj in a very quiet neighborhood near the city center there are three buildings with apartments. Hosts offers you room for 2+1 persons, two studio apartments for 2+0 and 2 +1 persons and four apartments for 2+2, 4+1, 5+2 and 6+1 persons, and a house for 7+3 person. Rooms, apartments and house are fully equipped. They are satellite TV, internet, radio, bed sheets and towels. Customers are offered outdoor barbecue and parking. The house also has access for the disabled. Additionally you can rent bikes and they organize trips for you. The apartments are away 300 meters from the city center and from the beach 400 m.

Prices:

Room (2+1)

02.01. - 01.04. and 03.10 .- 24.12. = 20 €

01.04. - 15.05. and 24.12. - 02.01. = 24 €

15.05. - 12.06. and 12.09. - 03.10. = 28 €

12.06. - 10.07. and 22.08. - 12.09. = 33 €

10.07. - 22.08. = 38 €

Studio (2+0)

02.01. - 01.04. and 03.10 .- 24.12. = 26 €

01.04. - 15.05. and 24.12. - 02.01. = 30 €

15.05. - 12.06. and 12.09. - 03.10. = 36 €

12.06. - 10.07. and 22.08. - 12.09. = 40 €

10.07. - 22.08. = 45 €

Studio (2+1)

02.01. - 01.04. and 03.10 .- 24.12. = 26 €

01.04. - 15.05. and 24.12. - 02.01. = 30 €

15.05. - 12.06. and 12.09. - 03.10. = 36 €

12.06. - 10.07. and 22.08. - 12.09. = 43 €

10.07. - 22.08. = 48 €

Apartment (2+2)

02.01. - 01.04. and 03.10 .- 24.12. = 34 €

01.04. - 15.05. and 24.12. - 02.01. = 40 €

15.05. - 12.06. and 12.09. - 03.10. = 45 €

12.06. - 10.07. and 22.08. - 12.09. = 50 €

10.07. - 22.08. = 58 €

Apartment (4+1)

02.01. - 01.04. and 03.10 .- 24.12. = 46 €

01.04. - 15.05. and 24.12. - 02.01. = 52 €

15.05. - 12.06. and 12.09. - 03.10. = 60 €

12.06. - 10.07. and 22.08. - 12.09. = 68 €

10.07. - 22.08. = 82 €

Apartment (5+2)

02.01. - 01.04. and 03.10 .- 24.12. = 56 €

01.04. - 15.05. and 24.12. - 02.01. = 65 €

15.05. - 12.06. and 12.09. - 03.10. = 74 €

12.06. - 10.07. and 22.08. - 12.09. = 85 €

10.07. - 22.08. = 100 €

Apartment (6+1)

02.01. - 01.04. and 03.10 .- 24.12. = 66 €

01.04. - 15.05. and 24.12. - 02.01. = 76 €

15.05. - 12.06. and 12.09. - 03.10. = 86 €

12.06. - 10.07. and 22.08. - 12.09. = 98 €

10.07. - 22.08. = 112 €

House (7+3)

02.01. - 01.04. and 03.10 .- 24.12. = 75 €

01.04. - 15.05. and 24.12. - 02.01. = 84 €

15.05. - 12.06. and 12.09. - 03.10. = 98 €

12.06. - 10.07. and 22.08. - 12.09. = 125 €

10.07. - 22.08. = 156 €

* Minimum number of nights = 4

* Short nights: 2-3 nights + 30%, 1 night + 50%

Address: Zagrebacka 18, Rovinj, Croatia

Phone: 00385 52 812 649

Cellphone: 00385 91 501 7250






Zagrebacka 18, Rovinj, Croatia







Other Categories:
 Apartments Istria
 Apartments Istria » Rovinj


Recent Listings

  • Apartments Iva
    Loviste 240, Loviste, Croatia
    ,


    18-05-2012
  • Apartments Minella
    Ilirska 4, Porec, Croatia
    ,

    Minelli apartments are located in the famous
    18-05-2012
  • Villa Kosuta
    Od Greba Zudioskih 2, Dubrovnik, Croatia
    ,

    Villa Kosuta is located in the center of the town
    18-05-2012